Tannery > Wet Blue
|
|
Wet Blue
Wet Blue Hide
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Range | Ave Sammed | Hides Per 20 Teu | |
| Ox Hides | 27+ kg | 27 kg | 700 |
| 24 - 27 kg | 23.5 kg | 800 | |
| 20 - 24 kg | 20 kg | 1000 | |
| < 20 Kg | 16 Kg | 1200 | |
| Weight Range | Ave Sammed | Hides Per 20 Teu | |
| Cow Hides | 23+ Kg | 22.6 - 23 kg | 900 |
| 18 - 23 Kg | 17.6 - 18 kg | 1100 | |
| 14 - 18 kg | 13.8 - 14 kg | 1300 | |
| < 14 Kg | 10 - 11 kg | 1600 | |
| Weight Range | Ave Sammed | Hides Per 20 Teu | |
| Heifer Hides | 23+ Kg | 22.6 - 23 kg | 900 |
| 18 - 23 Kg | 17.6 - 18 kg | 1000 | |
| 14 - 18 kg | 13.7 - 14 kg | 1265 | |
| Weight Range | Ave Sammed | Hides Per 20 Teu | |
| Cow Third Hides | 15 - 17 kg | 1000 | |
| Ox/Heifer Third Hides | 20 - 21 kg | 900 | |
|
|
|||
| Selections | |||
| 80/20 1st. / 2nd. | 70/30 1st. / 2nd. | 50/50 1st. / 2nd. | 100% 2nds |
| Example 80/20 | Minimum 80% 1St. (No Holes) Maximum 20% 2nd. (Some Small Holes Only) | ||
| Specifications |
pH Balance - 3.5 – 4.0 Chrome - Minimum 3% Cr203 Shrinkage – Maximum 5% after immersion in water 100 degrees C |
||
| Skins are sold on a per skin basis with an estimate average weight when packed | |||